http://www.manabadi.co.in/institute/DisplayDocsTN.aspx?DocType=NOTIFICATION
APSCHE::
EAMCET-2008 ADMISSIONS
ENGINEERING & PHARMACY (M PC Stream)
NOTIFICATION
The qualified candidates (OC/BC/SC/ST) both boys & girls of EAMCET-2008 examination (Engineering & B.Pharmacy-MPC Stream) of AU / OU / SVU / NL areas are informed to attend the counseling for admission into first year Engineering and B.Pharmacy (MPC Stream) courses as per the schedules given below. Candidates should produce all certificates in ORGINAL viz.
1) EAMCET-2008 Rank card an Hall ticket. (2)Intermediate Pass cum Memorandum of Marks (3) Certificate indicating the Date of Birth (SSC or its equivalent) (4) Study Certificates preceding 7 years of the qualifying examination i.e; Intermediate or its equivalent in respect of candidates who have private study without any institutionalized education, (6) Integrated Community certificates issued by the competent authority and Father’s Caste Certificate of father or mother for a period of 10 years in A.P. excluding the period of their employment outside A.P. from M.R.O. in case of Non local candidates.
Fee Particulars: Tuition fee in University Engineering / Pharmacy colleges is Rs.10,000/- P.a. and in un-aided Private Engineering /
Some of the Minority Colleges (Muslim / Christian) have opted to Convenor Window (SW-1) for EAMCET-2008 admissions. As such the minority candidates attending for this counseling can also exercise option for admission into their respective minority colleges if they desire so.
PROGRAMME SCHEDULE FOR
DECENTRALIZED ADMISSION
The candidates (OC/BC/SC/ST) are advised to attend for counseling at any one of the following venues convenient to them.
| Govt. Polytechnic for Women, Gujjanagundla |
| Govt. Polytechnic, Kancharapalem |
Vijaywada | Govt. Polytechnic, Ring Road, Opp: |
| Sankethika Vidya Bhavan, Masabtank |
Secunderabad | Govt. Inst. Of Printing Tech., |
| Govt. Polytechnic, M G M Cirlce |
Tirupathi | S.V.Govt. Polytechnic, |
Kadapa | Govt. Polytechnic for Women, Ramanjaneyapuram |
SCHEDULE FOR BOYS AND GIRLS
Date | Time | RANKS CALLED FROM TO | ||
16 July | 08 AM | 1 | - | 300 |
11 AM | 301 | - | 600 | |
02 PM | 601 | - | 1000 | |
17 July | 08 AM | 1001 | - | 1700 |
11 AM | 1701 | - | 2400 | |
2 PM | 2401 | - | 3000 | |
18 July | 08 AM | 3001 | - | 3800 |
11 AM | 3801 | - | 4600 | |
2 PM | 4601 | - | 5500 | |
19 July | 08 AM | 5501 | - | 6300 |
11 AM | 6301 | - | 7200 | |
2 PM | 7201 | - | 8000 | |
20 July | 08 AM | 8001 | - | 8800 |
11 AM | 8801 | - | 9400 | |
2 PM | 9401 | - | 10500 | |
21- July | 08 AM | 10501 | - | 11400 |
11 AM | 11401 | - | 12200 | |
2 PM | 12201 | - | 13000 | |
22 July | 08 AM | 13001 | - | 13900 |
11 AM | 13901 | - | 14700 | |
2 PM | 14701 | - | 15500 | |
23 July | 08 AM | 15501 | - | 16400 |
11 AM | 16401 | - | 17200 | |
23 July | 2 PM | 17201 | - | 18000 |
24 July | 08 AM | 18001 | - | 18900 |
11 AM | 18901 | - | 19700 | |
2 PM | 19701 | - | 20500 | |
25 July | 08 AM | 20501 | - | 21400 |
11 AM | 21401 | - | 22200 | |
2 PM | 22201 | - | 23000 | |
26 July | 08 AM | 23001 | - | 23900 |
11 AM | 23901 | - | 24700 | |
2 PM | 24701 | - | 25500 | |
28 July | 08 AM | 25501 | - | 26400 |
11 AM | 26401 | - | 27200 | |
2 PM | 27201 | - | 28000 | |
29 July | 08 AM | 28001 | - | 28900 |
11 AM | 28901 | - | 29700 | |
2 PM | 29701 | - | 30500 | |
30 July | 08 AM | 30501 | - | 31400 |
11 AM | 31401 | - | 32200 | |
2 PM | 32201 | - | 33000 | |
31 July | 08 AM | 33001 | - | 33900 |
11 AM | 33901 | - | 34700 | |
2 PM | 34701 | - | 35500 | |
01 Aug | 08 AM | 35501 | - | 36400 |
11 AM | 36401 | - | 37200 | |
2 PM | 37201 | - | 38000 | |
02 Aug | 08 AM | 38001 | - | 38900 |
11 AM | 38901 | - | 39700 | |
2 PM | 39701 | - | 40500 | |
03 Aug
| 08 AM | 40501 | - | 41400 |
11 AM | 41401 | - | 42200 | |
2 PM | 42201 | - | 43000 | |
04 Aug | 08 AM | 43001 | - | 43900 |
11 AM | 43901 | - | 44700 | |
2 PM | 44701 | - | 45500 | |
05 Aug | 08 AM | 45501 | - | 46400 |
11 AM | 46401 | - | 47200 | |
2 PM | 47201 | - | 48000 | |
06 Aug | 08 AM | 48001 | - | 48900 |
11 AM | 48901 | - | 49700 | |
2 PM | 49701 | - | 50500 | |
07 Aug | 08 AM | 50501 | - | 51500 |
11 AM | 51501 | - | 53000 | |
2 PM | 53001 | - | 54000 |
PROGRAMME SCHDELE FOR CENTRALIZED ADMISSION NCC/CAP/PH
VENUE: SANKETHIKA VIDYA BHAVAN, MASABTANK,
DATE | TIME | SEX | CATEGORY | RANKS CALLED | |
| | | | FROM | TO |
09 Aug | 08 AM | ALL | CAP – I/II/III | 1 | LAST |
08 AM | ALL | CAP – IV | 1 | 120000 | |
08 AM | ALL | “PH” VISUAL/PH HEARING IMPARED | 1 | LAST | |
10 AUG | 08 AM | ALL | CAP IV | 120001 | LAST |
08 AM | ALL | PH ORTHOPAEDICS | 1 | 60000 | |
11 AUG | 08 AM | ALL | NCC I/IIA/IIB/IIC/IID/IIIA/IIIB | 1 | LAST |
08 AM | ALL | NCC IIIC – ‘B’ CERTIFICATE HOLDERS | 120001 | LAST | |
08 AM | ALL | PH ORTHOPAEDICS | 60001 | 100000 | |
12 AUG | 08 AM | ALL | NCC IIIC ‘B’ CERTIFICATE HOLDERS | 120001 | LAST |
08 AM | ALL | PH ORTHOPAEDICS | 100001 | 160000 | |
13 AUG | 08 AM | ALL | NCC ‘A’ CERTIFICATE HOLDERS | 1 | 120000 |
08 AM | ALL | PH ORTHOPAEDICS | 160001 | 200000 | |
14 AUG | 08 AM | ALL | NCC A CERTIFICATE HOLDERS | 120001 | LAST |
08 AM | ALL | ‘PH’ ORTHOPAEDICS | 200000 | LAST |
NOTE
1. CAT ‘All means OC/SC/ST/BC/Minority categories (Boys & Girls) to consider them under OPEN
category as well as their respective reservation categories under G.O.Ms.550. Candidate of SC/ST/BC
whose ranks mentioned above, have to attend on the same day to take the seats earmarked in the respective
categories.
2. The allotted candidates need out come for counseling in subsequent phases as they can give options for
sliding into consequential vacancies arising out of cancellations, additional intakes, new colleges and
conversions from one category to another, on Web from a designated help line centre or in Internet
café available at various places or Internet facility available from their residence.
3. All candidates taken allotment in this phase will be supplied with a Scratch Card containing password to
enable him / her to exercise options for change of allotment from the web.
4. Every candidate has to create an Email ID immediately and required to bring the same at the time of
attending the counseling for receiving the change of allotment if any on Email.
5. BC-E candidates are informed that, the selection of the seat is made based on the counseling, However,
actual admission will be subject to the outcome of final disposal of writ petitions pending if any, in Hon’ble
supreme Count of India and Hon’ble High Court of Andhra Pradesh.
6. The details of the seats available in various colleges will be notified at the time of counseling and
also on the internet at http://eamcet.dte.gov.in.
7. Physically Handicapped Candidates should bring the “PH” certificate issued by the Director Medical
Board. The “PH” claims will be verified by a panel of Doctors in the Admission camp as nominated by the
Authorities of Appellate Hospitals.
8. The details of the seats available in various colleges and branches will be notified in the time of counseling
and also on the Internet at http://eamcet.dte.gov.in from 16-07-2008.
9. Such of those candidates whose parents are of domicile of A.P. are alone eligible to be considered under
“CAP” category.
10. Fee-waiver scheme will be implemented as per rules in the colleges opted for that scheme in both
University & Private. Fee waiver will be granted as per merit and rules in vogue in a college equal to the
number of double payment seats filled after completion of entire counseling process.
11. A notification will be issued shortly for counseling of SPORT category seats.
12. This notification itself is a call for counseling No separate call letters are sent to the individual candidates.
Candidates may have to stay a day extra if necessary.
No comments:
Post a Comment